In line with industry and pedagogical best practice, theoretical course delivery is followed by practical reinforcement in the simulators.
The courses will use the following teaching aids and formats:
| Engineering Officer Pre-Employment Assessment | Engineering Officer Promotion Assessment |
| High Voltage (Management) - 6 to 10 persons | Engine Resource Management 2 - 4/8 persons |
| Vessel Resource Management 2 - 4/8 persons | Procedural Verification & Development - SOP |
| Company Resilience Assessment | Engineering Officer Proficiency Assessment |
| High Voltage (Operational) - 6 to 10 persons | Engine Resource Management 1 - 4/8 persons |
| Vessel Resource Management 1 - 4/8 persons | Professional Development - Senior Engineer |
| Procedural Verification & Development - EOP |
| Deck Officer Pre-Employment Assessment (1 day) | |
| Deck Officer Proficiency Assessment (TBC) | Deck Officer Promotion Assessment (TBC) |
| ECDIS Operator (5 days) – Individual/Group Bookings | Advanced Voyage Planning - 4 to 12 persons (5 days) |
| Bridge Resource Management 1 - 4/5 persons (5 days) | Bridge Resource Management 2 - 4/5 persons (5 days) |
| Vessel Resource Management 1 - 4/5 persons (5 days) | Vessel Resource Management 2 - 4/5 persons (5 days) |
| Ship Handling (Conventional Propulsion) – 4/5 persons (5 days) | Ship Handling (Podded Propulsion) – 4/5 persons (5 days) |
| Bridge Team Management (Paperless) - 4/5 persons (5 days) | Professional Development - Port Pilots (5 days) |
| Professional Development - Senior Deck (5 days) | Procedural Verification & Development - SOP (Day Rate) |
| Procedural Verification & Development - EOP (Day Rate) | Company Resilience Assessment (2 days) |
| Port Development Research (Day Rate) |
Speak today us today about how our training facilities can benefit your crew and reserve your place.
Get In TouchThe Maritime Skills Academy (Portsmouth)
Building 2000, Lakeside North Harbour
Western Road
Portsmouth PO6 3EN
Registered in England No. 2340526